<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>NewsFeed &#187; Intern &#8211; TIME Europe &#124; TIME.com</title>
	<atom:link href="http://newsfeed.time.com/author/timecontributor6/feed/" rel="self" type="application/rss+xml" />
	<link>http://newsfeed.time.com</link>
	<description>Breaking news and updates from Time.com.  News pictures, video, Twitter trends.</description>
	<lastBuildDate>Fri, 24 May 2013 21:18:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='newsfeed.time.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/660b5acc12da887f6af2ab32079bd487?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>NewsFeed &#187; Intern &#8211; TIME Europe &#124; TIME.com</title>
		<link>http://newsfeed.time.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://newsfeed.time.com/osd.xml" title="NewsFeed" />
	<atom:link rel='hub' href='http://newsfeed.time.com/?pushpress=hub'/>
		<item>
		<title>&#8216;F&#8217; Student Faked Own Kidnapping to Cover Up Bad Grades</title>
		<link>http://newsfeed.time.com/2013/05/21/f-student-faked-own-kidnapping-to-cover-up-bad-grades/</link>
		<comments>http://newsfeed.time.com/2013/05/21/f-student-faked-own-kidnapping-to-cover-up-bad-grades/#comments</comments>
		<pubDate>Tue, 21 May 2013 11:45:54 +0000</pubDate>
		<dc:creator>Ollie John</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[aftab aslam]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[failing grade]]></category>
		<category><![CDATA[fake kidnapping]]></category>
		<category><![CDATA[FBI]]></category>
		<category><![CDATA[fulton county]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[Georgia Gwinnett College]]></category>
		<category><![CDATA[grades]]></category>
		<category><![CDATA[hostage]]></category>
		<category><![CDATA[Kidnap]]></category>
		<category><![CDATA[Lilburn]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[prisoner]]></category>
		<category><![CDATA[student]]></category>

		<guid isPermaLink="false">http://newsfeed.time.com/?p=208791</guid>
		<description><![CDATA[When Aftab Aslam got an F in English—a class he’d failed once already—the prospect of telling his parents the bad news was too much for him to bear. According to the Johns Creek Patch, Police say that on April 27 the 19-year-old student at Gwinnett College in Lilburn, Georgia bought a cheap cellphone from Target and texted his parents. The message, purporting to be from a criminal gang, informed them that their son had been kidnapped and warned them not to contact the police or he would be killed. (MORE: The Mind of the Kidnap Victim: How They Endure and Recover) But his parents did call the police, who then brought in the FBI, who then proceeded to launch an intensive investigation. While Aslam, 19, was hiding out in a field, the authorities found the phone he used to send his bogus message. Once they found out that he was the one who bought the phone, they downgraded the case from a suspected kidnapping to a missing-person investigation. But when bad weather forced Aslam to go home after eight days&#8217; camping in the field, he stuck to his story and continued to claim that the made-up gang had drugged him and held him prisoner. (MORE: Boy, 11, Fakes Own Kidnapping to Stop Parent-Teacher Conference) Under cross-examination, Aslam eventually confessed to having made the whole thing up, reports the Patch. While it’s unclear what exactly Aslam thought the outcome of his ruse would be, the Daily Mail notes that he may have thought that his parents’ relief at his safe return would overshadow any anger when he eventually broke the news of his bad grades. The police were less than sympathetic to Aslam’s academic problems. They arrested him on Friday and charged him with falsely reporting a crime, making false statements, tampering with evidence and making terroristic threats. According to the Fulton County Jail, he was released the following day on $9,000 bail. MORE: Austrian Kidnap Victim Revisits Her Cellar Prison<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsfeed.time.com&#038;blog=12783068&#038;post=208791&#038;subd=timenewsfeed&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newsfeed.time.com/2013/05/21/f-student-faked-own-kidnapping-to-cover-up-bad-grades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<primary_category>Crime</primary_category><primary_category_link>http://newsfeed.time.com/category/crime/</primary_category_link><featured_image>http://timenewsfeed.files.wordpress.com/2013/05/1969591t.jpg?w=112</featured_image>
		<media:thumbnail url="http://timenewsfeed.files.wordpress.com/2013/05/1969591t.jpg?w=112" />
		<media:content url="http://timenewsfeed.files.wordpress.com/2013/05/1969591t.jpg?w=112" medium="image">
			<media:title type="html">aslam</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/4b30c81e8722b95dc3a38d4ddb9af214?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">timecontributor6</media:title>
		</media:content>
	</item>
		<item>
		<title>Bathroom Blues: Venezuela&#8217;s Toilet-Paper Crisis</title>
		<link>http://newsfeed.time.com/2013/05/17/bathroom-blues-venezuelas-toilet-paper-crisis/</link>
		<comments>http://newsfeed.time.com/2013/05/17/bathroom-blues-venezuelas-toilet-paper-crisis/#comments</comments>
		<pubDate>Fri, 17 May 2013 18:00:14 +0000</pubDate>
		<dc:creator>Ollie John</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[chavez]]></category>
		<category><![CDATA[maduro]]></category>
		<category><![CDATA[shortage]]></category>
		<category><![CDATA[Socialism]]></category>
		<category><![CDATA[south america]]></category>
		<category><![CDATA[toilet paper]]></category>
		<category><![CDATA[Venezuela]]></category>

		<guid isPermaLink="false">http://newsfeed.time.com/?p=208510</guid>
		<description><![CDATA[Venezuelans are used to going without staples like milk, coffee and butter, thanks to the country&#8217;s frequent food shortages. But now they&#8217;re dealing with a much more urgent crisis: a lack of toilet paper. Stores have run out, and each new delivery sees a rush to supermarkets. The demand is so great the government has now been forced to order 50 million rolls to appease desperate shoppers. One woman standing in line at a Caracas supermarket that received a fresh delivery told the Associated Press that she had been scouring the capital city’s shops for two weeks. &#8220;Even at my age, I&#8217;ve never seen this,&#8221; another, 70-year-old shopper told Sky News. (MORE: Kansas Woman Discovers Circus Tiger in Bathroom) Economists blame Venezuela&#8217;s shortages partly on price controls, initiated by the late President Hugo Chávez, to make goods affordable to the poorest people in society (in a government store, a kilogram of pasta costs $0.30, writes the BBC). But that has also led to countrywide shortages of staple items, and Venezuela’s &#8220;scarcity index&#8221; is currently at 21% — meaning that out of 100 basic products, 21 aren’t available in stores, notes the BBC. &#8220;State-controlled prices — prices that are set below market-clearing price — always result in shortages,” said Steve Hanke, professor of economics at Johns Hopkins University, told the Associated Press. “The shortage problem will only get worse, as it did over the years in the Soviet Union.&#8221; (MORE: Domestic-Abuse Charity to Use &#8216;Fifty Shades of Grey&#8217; as Toilet Paper) But socialist President Nicolás Maduro (who was hand-picked by Chavez to succeed him) blamed the toilet-paper shortage on &#8220;antigovernment forces,&#8221; reports the Associated Press. While pledging to rectify the situation, Commerce Minister Alejandro Fleming pointed the finger at the media, which he accused of purposely creating “excessive demand” for toilet paper in order to disrupt the country. Whatever the cause of the current crisis, Fleming confirmed that he was taking drastic action: “The revolution will bring 50 million rolls of toilet paper,” he said, adding: “We are going to saturate the market so<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsfeed.time.com&#038;blog=12783068&#038;post=208510&#038;subd=timenewsfeed&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newsfeed.time.com/2013/05/17/bathroom-blues-venezuelas-toilet-paper-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<primary_category>World</primary_category><primary_category_link>http://newsfeed.time.com/category/world/</primary_category_link><featured_image>http://timenewsfeed.files.wordpress.com/2013/05/2013-05-17t192250z_1260670119_gm1e95i0.jpg?w=150</featured_image>
		<media:thumbnail url="http://timenewsfeed.files.wordpress.com/2013/05/2013-05-17t192250z_1260670119_gm1e95i0.jpg?w=150" />
		<media:content url="http://timenewsfeed.files.wordpress.com/2013/05/2013-05-17t192250z_1260670119_gm1e95i0.jpg?w=150" medium="image">
			<media:title type="html">A man stocks up on toilet paper at a supermarket in Caracas, on May 17, 2013.</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/4b30c81e8722b95dc3a38d4ddb9af214?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">timecontributor6</media:title>
		</media:content>
	</item>
		<item>
		<title>Road Workers Destroy Ancient Mayan Pyramid</title>
		<link>http://newsfeed.time.com/2013/05/16/road-workers-destroy-ancient-mayan-pyramid/</link>
		<comments>http://newsfeed.time.com/2013/05/16/road-workers-destroy-ancient-mayan-pyramid/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:05:11 +0000</pubDate>
		<dc:creator>Ollie John</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[ancient]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[belize]]></category>
		<category><![CDATA[bulldozer]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[destruction]]></category>
		<category><![CDATA[mayan]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[mound]]></category>
		<category><![CDATA[nohmul]]></category>
		<category><![CDATA[pyramid]]></category>
		<category><![CDATA[road]]></category>

		<guid isPermaLink="false">http://newsfeed.time.com/?p=208131</guid>
		<description><![CDATA[It had stood untouched for 2,300 years, but now one of Belize’s largest Mayan pyramids has been all but destroyed by a construction crew working on a road project. The destruction at the Noh Mul complex, near the border with Mexico, was first noticed by archaeologists last week. But by then it was far too late. Pictures taken at the scene show that excavators have already made short work of the 100-feet tall monument&#8217;s sloping sides, digging out the structure&#8217;s limestone walls for use as road fill. Although the structure was located on a privately-owned sugarcane plantation, according to the Huffington Post, pre-Columbian ruins are under government protection in Belize. (MORE: Did Climate Change Kill the Mayans?) The pyramid — regarded as Belize’s most important Mayan monument — was once the center of a settlement of around 40,000 people and 81 buildings over an area of 12 square miles. According to John Morris, an archaeologist at the Belize Institute of Archaeology, the building would have served as a huge palace or temple. “It would have had many rooms in there, multilayered rooms so you have rooms for people living, and you would also had several tombs in there of the people who lived in this area here,&#8221; he told 7NewsBelize.  Jaime Awe, the head of the Belize Institute of Archaeology, told 7NewsBelize it was impossible that the workers could have mistaken the pyramid (which was overgrown with trees and brush) for a natural hill, as the landscape around it is otherwise flat – besides which it is a very well-known landmark. “It’s a feeling of incredible disbelief because of the ignorance and the insensitivity&#8230; they were using this for road fill,” he said. “It’s like being punched in the stomach. It’s just so horrendous.” (MORE: Want to Tweet in Mayan? This Group Can Help) Awe said that he and his colleagues may search through the debris for Mayan artifacts, but that the pyramid is beyond saving. The unscrupulous contractors could now face police action, reports CNN, along with the landowner. Willful destruction of an ancient site or<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsfeed.time.com&#038;blog=12783068&#038;post=208131&#038;subd=timenewsfeed&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newsfeed.time.com/2013/05/16/road-workers-destroy-ancient-mayan-pyramid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<primary_category>World</primary_category><primary_category_link>http://newsfeed.time.com/category/world/</primary_category_link><featured_image>http://timenewsfeed.files.wordpress.com/2013/05/ap740712738988.jpg?w=112</featured_image>
		<media:thumbnail url="http://timenewsfeed.files.wordpress.com/2013/05/ap740712738988.jpg?w=112" />
		<media:content url="http://timenewsfeed.files.wordpress.com/2013/05/ap740712738988.jpg?w=112" medium="image">
			<media:title type="html">Belize</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/4b30c81e8722b95dc3a38d4ddb9af214?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">timecontributor6</media:title>
		</media:content>
	</item>
		<item>
		<title>Ugly Fish Seeks Nubile Mate</title>
		<link>http://newsfeed.time.com/2013/05/14/ugly-fish-seeks-nubile-mate/</link>
		<comments>http://newsfeed.time.com/2013/05/14/ugly-fish-seeks-nubile-mate/#comments</comments>
		<pubDate>Tue, 14 May 2013 16:02:27 +0000</pubDate>
		<dc:creator>Ollie John</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[appeal]]></category>
		<category><![CDATA[aquarium]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[endangered]]></category>
		<category><![CDATA[extinction]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[london zoo]]></category>
		<category><![CDATA[madagascar]]></category>
		<category><![CDATA[Mangarahara cichlid]]></category>
		<category><![CDATA[River]]></category>
		<category><![CDATA[zoological society of london]]></category>

		<guid isPermaLink="false">http://newsfeed.time.com/?p=207815</guid>
		<description><![CDATA[The London Zoo is seeking a mate for an endangered tropical fish species – and time&#8217;s running out. Zoo officials believe that dams on the fish&#8217;s natural habitat, the now dried-up Mangarahara river in Madagascar, have made the Mangarahara cichlid extinct in the wild, reports the Associated Press. That means the only hopes for the critically-endangered species&#8217; survival are the three fish that are known to exist in captivity – two at the London Zoo aquarium and one in Berlin. But there&#8217;s a problem: they&#8217;re all males, and they&#8217;re not getting any younger. Attempts to find any more female Mangarahara cichlids in zoos around the world have proved fruitless. The Berlin Zoo used to have a female in captivity, but attempts to get the two endangered fish to breed ended in disaster when the male killed his would-be mate – a common occurrence among cichlids, London Zoo&#8217;s aquarium curator, Brian Zimmerman, told the BBC. (MORE: Why a Hotter World Will Mean More Extinctions) The Zoological Society of London now wants to hear from any private aquarium owners, fish collectors and hobbyists if they have or know of any females in existence. They&#8217;ve even produced a “wanted” poster that they&#8217;ve asked people to distribute in the hope of finding someone that has one of the silver and orange fish, which Zimmerman told the BBC are instantly recognizable: &#8220;They are gorgeously ugly, they are unusual. They are more a connoisseur&#8217;s type of fish. They need quite a bit of space; the males are bigger than your hand, and they need a decent tank.&#8221; (MORE: 5 of the Most Endangered Species on the Planet) Given the advanced age of the London fish — at 12 years old, they’re reaching the end of their normal lifespan — the London aquarium&#8217;s curator isn’t holding out much hope of finding a mate for them in time. He also lamented the impact of human activities on freshwater fish. &#8220;As water becomes diverted for human use it becomes scarcer and fish generally lose out,” he told the BBC. “I think there&#8217;s probably a very<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsfeed.time.com&#038;blog=12783068&#038;post=207815&#038;subd=timenewsfeed&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newsfeed.time.com/2013/05/14/ugly-fish-seeks-nubile-mate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<primary_category>Animals</primary_category><primary_category_link>http://newsfeed.time.com/category/animals/</primary_category_link><featured_image>http://timenewsfeed.files.wordpress.com/2013/05/ap947897116459.jpg?w=150</featured_image>
		<media:thumbnail url="http://timenewsfeed.files.wordpress.com/2013/05/ap947897116459.jpg?w=150" />
		<media:content url="http://timenewsfeed.files.wordpress.com/2013/05/ap947897116459.jpg?w=150" medium="image">
			<media:title type="html">Mangarahara cichlid</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/4b30c81e8722b95dc3a38d4ddb9af214?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">timecontributor6</media:title>
		</media:content>
	</item>
		<item>
		<title>WATCH: Astronaut Chris Hadfield Covers Bowie&#8217;s ‘Space Oddity’ in Space</title>
		<link>http://newsfeed.time.com/2013/05/13/watch-commander-chris-hadfield-covers-space-oddity-in-space/</link>
		<comments>http://newsfeed.time.com/2013/05/13/watch-commander-chris-hadfield-covers-space-oddity-in-space/#comments</comments>
		<pubDate>Mon, 13 May 2013 12:15:59 +0000</pubDate>
		<dc:creator>Ollie John</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[astronaut]]></category>
		<category><![CDATA[chris hadfield]]></category>
		<category><![CDATA[cover version]]></category>
		<category><![CDATA[david bowie]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[international space station]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://newsfeed.time.com/?p=207786</guid>
		<description><![CDATA[He&#8217;s become an online star, by sharing stunning photos and videos of the Earth from space during his five-month stay on the International Space Station. But after handing over command of the station to Russian cosmonaut Pavel Vinogradov ahead of his return to Earth on Monday, the Canadian astronaut Commander Chris Hadfield had one more treat for his fans down below: a cover version of David Bowie’s &#8220;Space Oddity.&#8221; In the clip, believed to be the first music video filmed in space, Hadfield floats around the space station singing the 1969 track (with modified lyrics such as, &#8220;Ground control to Major Tom, lock your Soyuz hatch and put your helmet on,&#8221; referencing how his spacecraft will land him in Kazakhstan) and playing an acoustic guitar while gazing at the Earth 230 miles below. He tweeted: The video, which has already been viewed over half a million times, has even moved Bowie himself to show his appreciation, tweeting: CHRIS HADFIELD SINGS SPACE ODDITY IN SPACE! &#8220;Hallo Spaceboy&#8230;&#8221; WATCH: Astronaut Chris Hadfield Plays With Canada&#8217;s New Space Print $5 Bill PHOTOS: Astronaut Chris Hadfield Tweets Stunning Images From Orbit<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsfeed.time.com&#038;blog=12783068&#038;post=207786&#038;subd=timenewsfeed&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newsfeed.time.com/2013/05/13/watch-commander-chris-hadfield-covers-space-oddity-in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<primary_category>Space</primary_category><primary_category_link>http://newsfeed.time.com/category/space/</primary_category_link><featured_image>http://timenewsfeed.files.wordpress.com/2013/05/hadfield_0513.jpg?w=150</featured_image>
		<media:thumbnail url="http://timenewsfeed.files.wordpress.com/2013/05/hadfield_0513.jpg?w=150" />
		<media:content url="http://timenewsfeed.files.wordpress.com/2013/05/hadfield_0513.jpg?w=150" medium="image">
			<media:title type="html">hadfield_0513</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/4b30c81e8722b95dc3a38d4ddb9af214?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">timecontributor6</media:title>
		</media:content>
	</item>
		<item>
		<title>78,000 People Apply for One-Way Trip to Mars</title>
		<link>http://newsfeed.time.com/2013/05/09/78000-people-apply-for-one-way-trip-to-mars/</link>
		<comments>http://newsfeed.time.com/2013/05/09/78000-people-apply-for-one-way-trip-to-mars/#comments</comments>
		<pubDate>Thu, 09 May 2013 09:45:13 +0000</pubDate>
		<dc:creator>Ollie John</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[colony]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[reality TV]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://newsfeed.time.com/?p=207072</guid>
		<description><![CDATA[An ambitious project to establish a human colony on Mars has attracted applications from tens of thousands of would-be astronauts, just two weeks after applications opened. The mission, a private venture by the Dutch non-profit organization Mars One, aims to send a crew to the Red Planet in 2022 – and, due to the physiological change in the human body after a stay on Mars, there&#8217;d be no coming back. That hasn&#8217;t deterred people, though: so far, over 78,000 people have applied to become one of Mars&#8217; first immigrants (the company is expecting 500,000 applicants by the time applications close on August 31). “This is turning out to be the most desired job in history,” says Bas Lansdorp, co-founder of Mars One. (MORE: Asteroid in a Bag: NASA’s Long, Strange Trip)  Day-to-day life on Mars will be no picnic: The organization says that the daily routine on the planet would involve construction work on the colony (installing greenhouses, for example), maintenance of the settlement’s systems and research into Mars’ climate and geological history–all in an inhospitable environment with unbreathable air and an average temperature in the planet’s mid-latitudes of around -58 degrees Farenheit. But Mars One says it is not looking for applicants with specific skills, such as a science degree, that might be useful during an interplanetary posting. Instead, they are looking for people who “have a deep sense of purpose, willingness to build and maintain healthy relationships, the capacity for self-reflection and ability to trust.” They also want volunteers who are “resilient, adaptable, curious, creative and resourceful.” Candidates will receive a minimum of eight years training before leaving Earth, the company says. (MORE: Dirt Found on Mars! Why the Red Planet Makes Us Crazy) “Gone are the days when bravery and the number of hours flying a supersonic jet were the top criteria for selection. Now, we are more concerned with how well each astronaut works and lives with the others–and for a lifetime of challenges ahead,” said Norbert Kraft, a former Senior Research Associate at NASA and Chief Medical Director for Mars One in<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsfeed.time.com&#038;blog=12783068&#038;post=207072&#038;subd=timenewsfeed&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newsfeed.time.com/2013/05/09/78000-people-apply-for-one-way-trip-to-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<primary_category>Space</primary_category><primary_category_link>http://newsfeed.time.com/category/space/</primary_category_link><featured_image>http://timenewsfeed.files.wordpress.com/2013/05/ewjkaq4utbuprrok6munalu-wflfsolk2wlzwc0zda0.jpeg?w=150</featured_image>
		<media:thumbnail url="http://timenewsfeed.files.wordpress.com/2013/05/ewjkaq4utbuprrok6munalu-wflfsolk2wlzwc0zda0.jpeg?w=150" />
		<media:content url="http://timenewsfeed.files.wordpress.com/2013/05/ewjkaq4utbuprrok6munalu-wflfsolk2wlzwc0zda0.jpeg?w=150" medium="image">
			<media:title type="html">mars</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/4b30c81e8722b95dc3a38d4ddb9af214?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">timecontributor6</media:title>
		</media:content>
	</item>
		<item>
		<title>Disputed Dino Skeleton Returned to Mongolia</title>
		<link>http://newsfeed.time.com/2013/05/07/disputed-dino-skeleton-returned-to-mongolia/</link>
		<comments>http://newsfeed.time.com/2013/05/07/disputed-dino-skeleton-returned-to-mongolia/#comments</comments>
		<pubDate>Tue, 07 May 2013 20:17:35 +0000</pubDate>
		<dc:creator>Ollie John</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[fossil]]></category>
		<category><![CDATA[mongolia]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[repatriation]]></category>
		<category><![CDATA[skeleton]]></category>
		<category><![CDATA[smuggling]]></category>
		<category><![CDATA[tyrannosaurus bataar]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://newsfeed.time.com/?p=206861</guid>
		<description><![CDATA[A dinosaur skeleton from the Mongolian desert that was allegedly smuggled into the U.S. is finally going home. (MORE: Sexy Dinosaurs: The Lure of Feathers) The fossilized remains of an 8-ft.-tall, 24-ft.-long Tyrannosaurus bataar (a relative of Tyrannosaurus rex that lived around 70 million years ago) became the center of an international legal dispute after it was sold at a U.S. auction in 2012 for more than $1 million. The battle to bring the disputed skeleton home — a tale described to LiveScience as a “a cross between Indiana Jones and Sherlock Holmes” by Ann Altman, an American who helped the Mongolians reclaim the bones — began almost a year ago when the Mongolian government recognized that the nearly complete set of fossils, which were being offered for sale by an auction house in New York City, were from a species found only in a certain rock formation in Mongolia. According to local law, fossils discovered in Mongolia belong to the nation and its people, and cannot be exported — although specimens from Mongolia often turn up for sale in the U.S., notes Fox News. (MORE: Dinosaur Vandals Strike Again in Canada) A joint U.S.-Mongolian investigation concluded that the skeleton had been stolen from the Gobi Desert between 1995 and 2005, and the Mongolian President appealed directly to the U.S. authorities for its return. The investigations led to Eric Propoki, a 38-year-old man from Gainesville, Fla., described as &#8220;a one-man black market in prehistoric fossils&#8221; who had imported the Tyrannosaurus bataar bones into the U.S. via Britain before assembling them into a skeleton and offering them for sale. He was arrested and later pleaded guilty to conspiracy, the fraudulent transfer of the bones and making false statements to customs authorities, according to the Associated Press. He also agreed to give up a number of other dinosaur remains from Mongolia as well as one specimen from China, writes the AP. He now faces up to 17 years in jail as well as a $250,000 fine. “We are very pleased to have played a pivotal role in returning Mongolia’s million-dollar baby,” said federal<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsfeed.time.com&#038;blog=12783068&#038;post=206861&#038;subd=timenewsfeed&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newsfeed.time.com/2013/05/07/disputed-dino-skeleton-returned-to-mongolia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<primary_category>World</primary_category><primary_category_link>http://newsfeed.time.com/category/world/</primary_category_link><featured_image>http://timenewsfeed.files.wordpress.com/2013/05/rtxzcrg.jpg?w=150</featured_image>
		<media:thumbnail url="http://timenewsfeed.files.wordpress.com/2013/05/rtxzcrg.jpg?w=150" />
		<media:content url="http://timenewsfeed.files.wordpress.com/2013/05/rtxzcrg.jpg?w=150" medium="image">
			<media:title type="html">tyrannosaurus</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/4b30c81e8722b95dc3a38d4ddb9af214?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">timecontributor6</media:title>
		</media:content>
	</item>
		<item>
		<title>France to Auction Wines From Presidential Cellar</title>
		<link>http://newsfeed.time.com/2013/05/02/france-to-auction-wines-from-presidential-cellar/</link>
		<comments>http://newsfeed.time.com/2013/05/02/france-to-auction-wines-from-presidential-cellar/#comments</comments>
		<pubDate>Thu, 02 May 2013 07:00:48 +0000</pubDate>
		<dc:creator>Ollie John</dc:creator>
				<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[Austerity]]></category>
		<category><![CDATA[Bordeaux]]></category>
		<category><![CDATA[cellar]]></category>
		<category><![CDATA[elysee palace]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Francois Hollande]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://newsfeed.time.com/?p=206243</guid>
