<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>NewsFeedCategory: Appreciation &#124; NewsFeed &#124; TIME.com</title>
	<atom:link href="http://newsfeed.time.com/category/appreciation-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://newsfeed.time.com</link>
	<description>Breaking news and updates from Time.com.  News pictures, video, Twitter trends.</description>
	<lastBuildDate>Fri, 24 May 2013 01:13:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='newsfeed.time.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/660b5acc12da887f6af2ab32079bd487?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>NewsFeedCategory: Appreciation &#124; NewsFeed &#124; TIME.com</title>
		<link>http://newsfeed.time.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://newsfeed.time.com/osd.xml" title="NewsFeed" />
	<atom:link rel='hub' href='http://newsfeed.time.com/?pushpress=hub'/>
		<item>
		<title>The 46,000-Pound X-Wing: How LEGO Built The World&#8217;s Biggest Star Wars Toy</title>
		<link>http://newsfeed.time.com/2013/05/23/the-46000-pound-x-wing-how-lego-built-the-worlds-biggest-star-wars-toy/</link>
		<comments>http://newsfeed.time.com/2013/05/23/the-46000-pound-x-wing-how-lego-built-the-worlds-biggest-star-wars-toy/#comments</comments>
		<pubDate>Thu, 23 May 2013 15:00:06 +0000</pubDate>
		<dc:creator>Dan Macsai</dc:creator>
				<category><![CDATA[Appreciation]]></category>
		<category><![CDATA[cartoon network]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[geektastic]]></category>
		<category><![CDATA[industrial design]]></category>
		<category><![CDATA[Lego]]></category>
		<category><![CDATA[Star Wars]]></category>
		<category><![CDATA[the yoda chronicles]]></category>
		<category><![CDATA[toys]]></category>
		<category><![CDATA[world record]]></category>
		<category><![CDATA[x-wing]]></category>

		<guid isPermaLink="false">http://newsfeed.time.com/?p=209244</guid>
		<description><![CDATA[It&#8217;s a toy! It&#8217;s a plane! It&#8217;s&#8230;an X-Wing made entirely of LEGOs? That&#8217;s right: almost 30 years to the date after the release of Return of the Jedi, LEGO is stoking Star Wars fans with a life-sized replica of the iconic aircraft, which just debuted in Times Square. Some 5.3 million LEGO bricks were used to build the 46,000-pound model, besting the Mecha Robot to become the largest LEGO creation in the world. (MORE: WATCH: The World’s Longest Working LEGO Railway) How&#8217;d they do it? &#8220;Very carefully,&#8221; quips Eric Varszegi, a LEGO &#8220;master builder&#8221; who consulted on the project. And yes, that&#8217;s his actual job title. Planning began roughly 18 months ago, at a LEGO facility in the Czech Republic. Execs knew they wanted something big and Star Wars-y to promote their new toy-inspired animated miniseries (The Yoda Chronicles, premiering May 29 on Cartoon Network), and recreating a fan-favorite flier like the X-Wing &#8220;just seemed like a great thing to do,&#8221; says Varszegi. (MORE: The 8 Best Lego Reenactments) But this was no ordinary plaything. The official X-Wing prop planes—as LEGO learned from Lucasfilm—measure 42 feet from tip to tail, with a lengthy wingspan. They&#8217;re also 11 feet tall. Structurally, says Varszegi, there was no way a creation that big could rise from LEGO bricks alone, especially if it needed to weather earthquakes (a must when it moves to a Legoland theme park) and support kids in the cockpit (hello, photo-ops). So the engineers started sketching. Their solution: a steel substructure, which would be wholly covered in real LEGO bricks to preserve the illusion of LEGO-ness. They also chose to keep the wings closed, because the open &#8220;X&#8221; formation would be tough to execute safely. Courtesy Lego Systems Inc. Click to enlarge. Once plans were set, 32 builders worked day and night to make them a reality, placing one tiny LEGO after another. &#8220;That first brick is always the biggest challenge,&#8221; Varszegi recalls. &#8220;If you put it in the wrong spot, it will throw everything off.&#8221; Several months later, the finished X-Wing was shipped to the States—because, alas,<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsfeed.time.com&#038;blog=12783068&#038;post=209244&#038;subd=timenewsfeed&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newsfeed.time.com/2013/05/23/the-46000-pound-x-wing-how-lego-built-the-worlds-biggest-star-wars-toy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<primary_category>Appreciation</primary_category><primary_category_link>http://newsfeed.time.com/category/appreciation-2/</primary_category_link><featured_image>http://timenewsfeed.files.wordpress.com/2013/05/mg_7029.jpg?w=150</featured_image>
		<media:thumbnail url="http://timenewsfeed.files.wordpress.com/2013/05/mg_7029.jpg?w=150" />
		<media:content url="http://timenewsfeed.files.wordpress.com/2013/05/mg_7029.jpg?w=150" medium="image">
			<media:title type="html">LEGO Star Wars</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/941f19b53527b23be7074601aa231dfe?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">danmacsai</media:title>
		</media:content>

		<media:content url="http://timenewsfeed.files.wordpress.com/2013/05/xwing_construction.png?w=753" medium="image">
			<media:title type="html">xwing_construction</media:title>
		</media:content>
	</item>
		<item>
		<title>Massachusetts Boy Wins &#8216;Geography Bee&#8217;</title>
		<link>http://newsfeed.time.com/2013/05/23/massachusetts-boy-wins-geography-bee/</link>
		<comments>http://newsfeed.time.com/2013/05/23/massachusetts-boy-wins-geography-bee/#comments</comments>
		<pubDate>Thu, 23 May 2013 10:45:47 +0000</pubDate>
		<dc:creator>Matt Peckham</dc:creator>
				<category><![CDATA[Appreciation]]></category>
		<category><![CDATA[alex trebek]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[National Geographic Bee]]></category>
		<category><![CDATA[Sathwik Karnik]]></category>

		<guid isPermaLink="false">http://newsfeed.time.com/?p=209222</guid>
		<description><![CDATA[Americans may be on shaky ground when it comes to geography knowledge, but don&#8217;t tell that to 12-year-old Sathwik Karnik of Plainville, Mass., the official winner of the 2013 National Geographic Bee. (MORE: Nepal Says Historic Everest Video Call Was Illegal) The contest, hosted by Jeopardy&#8216;s Alex Trebek (in his final Bee appearance) along with former Bee vets Amy Bucci and Brian Howard, was live-blogged by National Geographic&#38;rsquo;s Melody Kramer, who reported the winning question just before 11:30 E.T. &#8220;Because the earth bulges at the equator, which mountain peak on the earth is farthest from the earth’s center?&#8221; Bucci asked Karnik. Karnik&#8217;s (correct) answer: Chimborazo. Karnik&#8217;s win came after a tense final &#8220;best of five&#8221; duel with 13-year-old Conrad Oberhaus of Lincolnshire, Ill. On the first question, both answered correctly, but on the second, Oberhaus failed to correctly identify the largest city in China&#8217;s Inner Mongolia Autonomous Region &#8212; Karnik, on the other hand, nailed it: Baotou. Both boys answered the remaining questions correctly, but Oberhaus needed Karnik to miss a question to stay in the game. According to Ben Nuckols, writing for Associated Press, this was Karnik&#8217;s first time participating in the Bee finals, having previously lost to his older brother in both the 2011 and 2012 state-level Massachusetts Bees. &#8220;I&#8217;m just shocked,&#8221; said Karnik. &#8220;I didn&#8217;t think I could win. I thought I would end up somewhere in the top 10.&#8221; His winnings: a $25,000 scholarship, a trip to the Galapagos Islands (made famous by evolutionary theorist Charles Darwin) and a lifetime membership in the National Geographic society. MORE: 18-Year-Old Invents 30-Second Phone Charger<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsfeed.time.com&#038;blog=12783068&#038;post=209222&#038;subd=timenewsfeed&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newsfeed.time.com/2013/05/23/massachusetts-boy-wins-geography-bee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<primary_category>Appreciation</primary_category><primary_category_link>http://newsfeed.time.com/category/appreciation-2/</primary_category_link><featured_image>http://timenewsfeed.files.wordpress.com/2013/05/national-geographic-bee-winners.jpg?w=150</featured_image>
		<media:thumbnail url="http://timenewsfeed.files.wordpress.com/2013/05/national-geographic-bee-winners.jpg?w=150" />
		<media:content url="http://timenewsfeed.files.wordpress.com/2013/05/national-geographic-bee-winners.jpg?w=150" medium="image">
			<media:title type="html">national-geographic-bee-winners</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/13c760ad52f626fd6e40138d4c10e567?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">mattpeckham</media:title>
		</media:content>
	</item>
		<item>
		<title>Happy 114th Birthday to Jeralean Talley, The Oldest Living American!</title>
		<link>http://newsfeed.time.com/2013/05/23/happy-114th-birthday-to-jeralean-talley-the-oldest-living-american/</link>
		<comments>http://newsfeed.time.com/2013/05/23/happy-114th-birthday-to-jeralean-talley-the-oldest-living-american/#comments</comments>
		<pubDate>Thu, 23 May 2013 09:45:36 +0000</pubDate>
		<dc:creator>Olivia B. Waxman</dc:creator>
				<category><![CDATA[Appreciation]]></category>
		<category><![CDATA[elsie thompson]]></category>
		<category><![CDATA[inkster]]></category>
		<category><![CDATA[Jeralean Talley]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[oldest person]]></category>
		<category><![CDATA[oldest woman]]></category>
		<category><![CDATA[thelma holloway]]></category>

		<guid isPermaLink="false">http://newsfeed.time.com/?p=209296</guid>
		<description><![CDATA[Be nice, worship God and eat pigs&#8217; feet: That&#8217;s how Jeralean Talley of Inkster, Michigan says she lived to celebrate her 114th birthday today — and be crowned the oldest person in the United States. Using census records, the Gerontology Research Group verified her title after the previous oldest American, Elsie Thompson, died at 113 in March. Talley is still a youngster, relatively speaking, compared to the world&#8217;s oldest person, Jiroemon Kimura, who is 116 and lives in Japan. (MORE: 80-Year-Old Heart Surgery Survivor Aims for Everest Climbing Record) In a phone conversation on the eve of her 114th birthday, Talley told TIME, &#8220;I feel okay.&#8221; These days, the supercentenarian lives with her daughter Thelma Holloway, 75, and says she passes the time by watching The Ellen DeGeneres Show and Wheel of Fortune as well as listening to baseball on the radio – though she doesn&#8217;t have a favorite team. She can stay up as late as midnight and feasts on her favorite foods: potato salad, honey buns, McDonald&#8217;s chicken nuggets and Wendy&#8217;s chili. Holloway says her mother stayed active over the years by sewing dresses, making quilts and playing the slot machines at casinos. She also bowled until she was about 104 and her legs got too weak – but not before scoring 200 in one game. Now Talley, who sits all day, tries to work out by waving her arms in the air and kicking her feet. Twice a year, she goes fishing for catfish and trout with her friend Michael Kinloch, 54, an engineer she met at church in 1990. &#8220;She literally throws her line in, and I’ll run over and try to pull in the fish,&#8221; he says. &#8220;We do that routine until she gets tired of it, and then we’ll head home.&#8221; Courtesy of Michael Kinloch Jeralean Talley (center), her daughter Thelma Holloway (back), fishing buddy Michael Kinloch (right) and his son and Talley&#8217;s godson Tyler Kinloch (left), at the supercentenarian&#8217;s 113th birthday celebration last May 2012. (MORE: Besse Cooper, World’s Oldest Person, Dies at Age 116) Jeralean Kurtz was born in<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsfeed.time.com&#038;blog=12783068&#038;post=209296&#038;subd=timenewsfeed&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newsfeed.time.com/2013/05/23/happy-114th-birthday-to-jeralean-talley-the-oldest-living-american/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<primary_category>Appreciation</primary_category><primary_category_link>http://newsfeed.time.com/category/appreciation-2/</primary_category_link><featured_image>http://timenewsfeed.files.wordpress.com/2013/05/catfishing.jpg?w=150</featured_image>
		<media:thumbnail url="http://timenewsfeed.files.wordpress.com/2013/05/catfishing.jpg?w=150" />
		<media:content url="http://timenewsfeed.files.wordpress.com/2013/05/catfishing.jpg?w=150" medium="image">
			<media:title type="html">Talley and godson Tyler Kinloch pictured with one of the seven catfish she caught at the Trout Farm in Dexter, Mich., on June 16, 2012.</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/b9704e5c0d64fde15dc0d56feb4f86c3?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">timeolivia</media:title>
		</media:content>

		<media:content url="http://timenewsfeed.files.wordpress.com/2013/05/church.jpg?w=300" medium="image">
			<media:title type="html">church</media:title>
		</media:content>
	</item>
		<item>
		<title>18-Year-Old Invents 30-Second Phone Charger</title>
		<link>http://newsfeed.time.com/2013/05/22/18-year-old-invents-under-30-second-phone-charger/</link>
		<comments>http://newsfeed.time.com/2013/05/22/18-year-old-invents-under-30-second-phone-charger/#comments</comments>
		<pubDate>Wed, 22 May 2013 12:00:28 +0000</pubDate>
		<dc:creator>Matt Peckham</dc:creator>
				<category><![CDATA[Appreciation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[charger]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[science fair]]></category>

		<guid isPermaLink="false">http://newsfeed.time.com/?p=209010</guid>
		<description><![CDATA[Modern cell phones still take forever to charge, from a brisk but often still inconvenient 20 minutes to upwards of a full hour. So imagine how revolutionary a charger that&#8217;d do the job in less than half a minute might be. (WATCH: Oklahoma Family Leaves Tornado Shelter to Find Home Destroyed) 18-year-old Indian-American science student Eesha Khare of Saratoga, Calif. proposed solving the problem using a supercharger that slides into your mobile phone&#8217;s battery, allowing it to charge in just 20 to 30 seconds. In fact Khare did more than just propose it, she actually built a tiny super-capacitor and demonstrated its ability to power an LED device. Here&#8217;s her description of the project in a California State Science Fair outline: With the rapid growth of portable electronics, it has become necessary to develop efficient energy-storage technology to match this development. While batteries are currently used for energy-storage, they suffer from long charging times and short cycle life. Electrochemical supercapacitors have attracted attention as energy-storage devices because they bridge the gap between current alternatives of conventional capacitors and batteries, offering higher energy density than conventional capacitors and higher power density than batteries. Despite these advantages, supercapacitor energy density is much lower than batteries and increasing energy density remains a key challenge in supercapacitor research. The goal of this work was to design and synthesize a supercapacitor with increased energy density while maintaining power density and long cycle life. Mission accomplished: In addition to accolades for actually designing the device, the project secured Khare one of two runner-up spots in Intel&#8217;s International Science and Engineering Fair, where she beat out over 1,600 finalists from more than 70 countries, netting her a cool $50,000 in prize money. (The top prize, $75,000, went to 19-year-old Romanian Ionut Budisteanu&#8217;s design work on a low-cost autonomous vehicle control system.) “I’m in a daze. I can’t believe this happened,” Eesha told San Francisco CBS affiliate KPIX 5. Why&#8217;d she pick this particular design challenge? &#8220;My cellphone battery always dies,&#8221; Khare told NBC News, adding that her device is<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsfeed.time.com&#038;blog=12783068&#038;post=209010&#038;subd=timenewsfeed&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newsfeed.time.com/2013/05/22/18-year-old-invents-under-30-second-phone-charger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<primary_category>Technology</primary_category><primary_category_link>http://newsfeed.time.com/category/technology/</primary_category_link><featured_image>http://timenewsfeed.files.wordpress.com/2013/05/isef-2013-top-three-winners.jpg?w=150</featured_image>
		<media:thumbnail url="http://timenewsfeed.files.wordpress.com/2013/05/isef-2013-top-three-winners.jpg?w=150" />
		<media:content url="http://timenewsfeed.files.wordpress.com/2013/05/isef-2013-top-three-winners.jpg?w=150" medium="image">
			<media:title type="html">ISEF-2013-Top-Three-Winners</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/13c760ad52f626fd6e40138d4c10e567?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">mattpeckham</media:title>
		</media:content>
	</item>
		<item>
		<title>WATCH: The World&#8217;s Longest Working LEGO Railway</title>
		<link>http://newsfeed.time.com/2013/05/21/watch-the-worlds-longest-working-lego-railway/</link>
		<comments>http://newsfeed.time.com/2013/05/21/watch-the-worlds-longest-working-lego-railway/#comments</comments>
		<pubDate>Tue, 21 May 2013 09:45:18 +0000</pubDate>
		<dc:creator>Matt Peckham</dc:creator>
				<category><![CDATA[Appreciation]]></category>
		<category><![CDATA[Guinness World Records]]></category>
		<category><![CDATA[Henrik Ludvigsen]]></category>
		<category><![CDATA[Lego]]></category>
		<category><![CDATA[railways]]></category>
		<category><![CDATA[Trains]]></category>

		<guid isPermaLink="false">http://newsfeed.time.com/?p=208886</guid>
		<description><![CDATA[It stretches an incredible 2.5 miles, is composed of roughly 93,000 LEGO bricks, and takes about two hours for a tiny motorized train to traverse, start to finish. (MORE: The 8 Best Lego Reenactments) You&#8217;re looking at Danish LEGO enthusiast Henrik Ludvigsen&#8217;s pet project: a continuous, crisscrossing railway crafted from slender blue plastic rails and connected by tiny LEGO &#8220;ties.&#8221; According to Guinness World Records, which validated the track as the world&#8217;s longest, Ludvigsen and a team of 80 others (part of the &#8220;Byggepladen&#8221; LEGO enthusiast group) took just six hours to assemble the 13,124-foot, 2-inch track — the culmination of a year-and-a-half of planning. What prompted Ludvigsen to do this now? &#8220;The day before Christmas I was cleaning out a room in our house when I found all my old blue tracks,&#8221; he told Guinness World Records. &#8220;While my wife was asleep on the couch I went off to surf the internet and got this crazy idea that I want to build the longest Lego train track in the whole world.&#8221; (MORE: Lego City Undercover Q&#38;A: It&#8217;s Like a Whole Lego Game on Top of a City)<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsfeed.time.com&#038;blog=12783068&#038;post=208886&#038;subd=timenewsfeed&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newsfeed.time.com/2013/05/21/watch-the-worlds-longest-working-lego-railway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<primary_category>Appreciation</primary_category><primary_category_link>http://newsfeed.time.com/category/appreciation-2/</primary_category_link><featured_image>http://timenewsfeed.files.wordpress.com/2013/05/lego-railway.jpg?w=150</featured_image>
		<media:thumbnail url="http://timenewsfeed.files.wordpress.com/2013/05/lego-railway.jpg?w=150" />
		<media:content url="http://timenewsfeed.files.wordpress.com/2013/05/lego-railway.jpg?w=150" medium="image">
			<media:title type="html">lego-railway</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/13c760ad52f626fd6e40138d4c10e567?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">mattpeckham</media:title>
		</media:content>
	</item>
		<item>
		<title>Congrats, College Grads: TIME Wants Your Photos</title>
		<link>http://newsfeed.time.com/2013/05/20/congrats-college-grads-time-wants-your-photos/</link>
		<comments>http://newsfeed.time.com/2013/05/20/congrats-college-grads-time-wants-your-photos/#comments</comments>
		<pubDate>Mon, 20 May 2013 21:00:10 +0000</pubDate>
		<dc:creator>Kayla Webley</dc:creator>
				<category><![CDATA[Appreciation]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Nation]]></category>
		<category><![CDATA[#TIMEgraduation]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[graduation]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://newsfeed.time.com/?p=208906</guid>
		<description><![CDATA[Hello, Class of 2013! TIME is preparing a photo project on commencement and would like your submissions. To become a part of the project, tag your Instagram or Twitter photos with the hashtag #TIMEgraduation. We&#8217;re looking for photos that fall into one of the following categories: Your cap and gown What made your commencement special School Traditions Candid Moments Please also include a caption telling us a little about the photo, and include your name, college or university and (if you want) your major. Please note: When you tag your photos #TIMEgraduation, you are giving us and our partners permission to use it. (The photo you submit must be taken by you. By submitting it, you acknowledge that use of the photo will not violate anyone’s rights.) We are accepting submissions now, so start tagging right away. (And, sorry high school grads, we&#8217;re really proud of you too, but we only want submissions from college grads.)<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsfeed.time.com&#038;blog=12783068&#038;post=208906&#038;subd=timenewsfeed&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newsfeed.time.com/2013/05/20/congrats-college-grads-time-wants-your-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<primary_category>Nation</primary_category><primary_category_link>http://newsfeed.time.com/category/nation/</primary_category_link><featured_image>http://timenewsfeed.files.wordpress.com/2013/05/screen20shot202013-05-2020at204-49.png?w=150</featured_image>
		<media:thumbnail url="http://timenewsfeed.files.wordpress.com/2013/05/screen20shot202013-05-2020at204-49.png?w=150" />
		<media:content url="http://timenewsfeed.files.wordpress.com/2013/05/screen20shot202013-05-2020at204-49.png?w=150" medium="image">
			<media:title type="html">Instagram graduation</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/70ed4d3924bb7fd88021174e9c19bb4e?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">kaylawebley</media:title>
		</media:content>
	</item>
		<item>
		<title>WATCH: Death-Defying Daredevil Performs Stunts from Towering China Bridge</title>
		<link>http://newsfeed.time.com/2013/05/02/watch-death-defying-daredevil-performs-stunts-from-towering-china-bridge/</link>
		<comments>http://newsfeed.time.com/2013/05/02/watch-death-defying-daredevil-performs-stunts-from-towering-china-bridge/#comments</comments>
		<pubDate>Thu, 02 May 2013 04:00:45 +0000</pubDate>
		<dc:creator>Matt Peckham</dc:creator>
				<category><![CDATA[Appreciation]]></category>
		<category><![CDATA[acrobatics]]></category>
		<category><![CDATA[aizhai bridge]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[daredevils]]></category>
		<category><![CDATA[Hunan province]]></category>
		<category><![CDATA[stunts]]></category>

		<guid isPermaLink="false">http://newsfeed.time.com/?p=206288</guid>
		<description><![CDATA[We might say &#8220;Don&#8217;t try this at home,&#8221; but then what are the chances your home is anywhere near an almost 4,000-foot-long bridge with a peak height of more than 1,000 feet? (MORE: North Korean Amusement Park To Feature Big Ben and Eiffel Tower) We&#8217;re talking about the rough, completely terrifying dimensions of the recently completed (in 2011) Aizhai suspension bridge in central China&#8217;s Hunan province — ranked the sixth highest bridge in the world — where Norwegian acrobat Eskil Ronningsbakken decided to do considerably more than sightsee. Instead, he opted to travel on foot out to the bridge&#8217;s center — the highest part, overlooking the lush Dehang Canyon — descend from the bridge&#8217;s deck to stand on a lattice of red-painted steel girders, then perform strength-related balancing stunts — without safety cables or tethers — on chairs, jutting cables and other industrial protuberances that&#8217;d probably frighten away the steeliest Cirque tumbler. And then he slid out onto a rope ladder dangling from a hot air balloon while wearing a blindfold of some sort, occasionally balancing like a tightrope walker, at other moments hanging upside-down like a trapeze artist. And he did all that despite fairly strong winds. &#8220;The flag is moving quite a lot,&#8221; says Ronningsbakken in the video, indicating a briskly rippling red flag in the background. &#8220;Ideally for a balloon it should be still.&#8221; MORE: Hey, Peter Jackson: Willie Nelson Wants a Part in The Hobbit Films<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsfeed.time.com&#038;blog=12783068&#038;post=206288&#038;subd=timenewsfeed&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newsfeed.time.com/2013/05/02/watch-death-defying-daredevil-performs-stunts-from-towering-china-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<primary_category>Appreciation</primary_category><primary_category_link>http://newsfeed.time.com/category/appreciation-2/</primary_category_link><featured_image>http://timenewsfeed.files.wordpress.com/2013/05/daredevil-aizhai-bridge.jpg?w=150</featured_image>
		<media:thumbnail url="http://timenewsfeed.files.wordpress.com/2013/05/daredevil-aizhai-bridge.jpg?w=150" />
		<media:content url="http://timenewsfeed.files.wordpress.com/2013/05/daredevil-aizhai-bridge.jpg?w=150" medium="image">
			<media:title type="html">daredevil-aizhai-bridge</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/13c760ad52f626fd6e40138d4c10e567?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">mattpeckham</media:title>
		</media:content>
	</item>
		<item>
		<title>WATCH: Michael Bublé Surprises NYC Subway Riders With A Cappella Performance</title>
		<link>http://newsfeed.time.com/2013/04/27/watch-michael-buble-surprises-nyc-subway-riders-with-a-cappella-performance/</link>
		<comments>http://newsfeed.time.com/2013/04/27/watch-michael-buble-surprises-nyc-subway-riders-with-a-cappella-performance/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 15:00:14 +0000</pubDate>
		<dc:creator>Erica Ho</dc:creator>
				<category><![CDATA[Appreciation]]></category>
		<category><![CDATA[Michael Buble]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://newsfeed.time.com/?p=205864</guid>
		<description><![CDATA[You might want to take a minute to hear this one. At New York City&#8217;s Lincoln Center subway stop on Thursday, passengers got an unexpected treat while waiting for their train. The 37-year-old, Grammy award-winning singer Michael Bublé performed the Jackson 5 hit, “Who’s Lovin You,” with a cappella group Naturally 7 to a group of surprised subway riders, who whipped out their cellphones to record the event in due order. (MORE: Odd Couples: 10 Weird Christmas Duets) Bublé joked with members of Naturally 7 about the performance afterward. “That is when you know you made it, singing in a New York subway,” he said. The song is featured on Bublé’s upcoming album, “To Be Loved,” which will be released next week.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsfeed.time.com&#038;blog=12783068&#038;post=205864&#038;subd=timenewsfeed&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newsfeed.time.com/2013/04/27/watch-michael-buble-surprises-nyc-subway-riders-with-a-cappella-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<primary_category>Appreciation</primary_category><primary_category_link>http://newsfeed.time.com/category/appreciation-2/</primary_category_link><featured_image>http://timenewsfeed.files.wordpress.com/2013/04/26_04_13_13_53_39.png?w=150</featured_image>
		<media:thumbnail url="http://timenewsfeed.files.wordpress.com/2013/04/26_04_13_13_53_39.png?w=150" />
		<media:content url="http://timenewsfeed.files.wordpress.com/2013/04/26_04_13_13_53_39.png?w=150" medium="image">
			<media:title type="html">26_04_13_13_53_39</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/49f0b212a03a1f391ed9870ddf0b959b?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">ericaho</media:title>
		</media:content>
	</item>
		<item>
		<title>WATCH: Wingsuited Daredevil Threads the Needle at 155 M.P.H.</title>
		<link>http://newsfeed.time.com/2013/04/19/watch-wingsuited-daredevil-threads-the-needle-at-155-m-p-h/</link>
